iPhone 18 Pro Max



đ HITS: 883
đ
Released: Rumored
đą Display: 6.9 inches, 115.6 cm2
đ Resolution: 1320 x 2868 pixels, 19.5:9 ratio
đˇ Camera: 48 MP/ 18 MP
đĨ Video: 4K
âī¸ Processor: Apple A20 Pro -Hexa-core
đ Battery: 5567mAh
×
Full Specifications
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 - International,SA/NSA/Sub6/mmWave - USA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | 9.0 mm thickness |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International), Nano-SIM + Nano-SIM (China),IP68 dust tight and water resistant (immersible up to 6m for 30 min),Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
|---|---|---|
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield 2 , Anti-reflective coating |
| Platform | OS | iOS 27 |
|---|---|---|
| Chipset | Apple A20 Pro (2 nm) | |
| CPU | Hexa-core (2x GHz + 4x GHz) | |
| GPU | Apple GPU (8-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM , NVMe |
| Main Camera | Modules | Triple |
|---|---|---|
| Features | 48 MP, f/1.6-4.0, 24mm (wide), 1/1.28", 1.22Âĩm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7Âĩm, PDAF, 3D sensorâshift OIS, 4x optical zoom, 48 MP, f/2.2, 13mm, 120Ë (ultrawide), 1/2.55", 0.7Âĩm, PDAF, TOF 3D LiDAR scanner (depth), Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera | Single | Single |
|---|---|---|
| Features | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF, SL 3D, (depth/biometrics sensor),HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer,Ultra Wideband (UWB) support (gen2 chip),Emergency SOS, Messages and Find My via satellite |
|---|
| Battery | Type | Market-dependent versions: ¡ Li-Ion 5391 mAh - Nano SIM model ¡ Li-Ion 5567 mAh - eSIM only model |
|---|---|---|
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Misc | Colors | Coffee Brown, Purple, Burgundy |
|---|
- Disclaimer. We can not guarantee that the information on this page is 100% correct. Data Disclaimer
Related Apple Phones